NASDAQ-100
NASDAQ-100 (NDX) Straddle
NDX straddle scan found 5,584 qualifying long straddle setups on the previous trading day. Probability of profit reaches up to 69.6%.
Read more
Trading a NDX straddle lets you take a pure volatility position on NASDAQ-100 without committing to a direction. NASDAQ-100's straddle involves buying (or selling) a call and a put at the same strike and expiration, profiting when the stock moves more (or less) than the combined premium implies. Use our scanner to evaluate NDX straddle pricing in real time and find the moments when expected moves are mispriced.
A long straddle on NDX profits from large moves in either direction and is a classic play into binary events like earnings, product announcements, or macro releases. A short straddle profits when NASDAQ-100 stays range-bound and implied volatility contracts. The breakeven points are simple: strike plus total premium on the upside, strike minus total premium on the downside. Comparing the NDX straddle price to historical realized moves helps you judge whether the market is overpaying or underpaying for volatility.
Earnings, product cycles, macro prints — any time volatility itself is the trade, the NDX straddle is the cleanest expression of that view. Our scanner prices every NDX straddle against historical realized moves, flags expirations where the market is overpaying or underpaying for vol, and ranks setups by breakeven width and IV rank. Whether you're long a NDX straddle into a catalyst or short a NDX straddle to harvest decay, the options straddle setups that matter are all in one place.
| Sep 16, 2026 | 25500.00 | $3,465.65 | 1 | 29% | 69.6% | $28,965.65 | $22,034.35 | 0 |
| Sep 16, 2026 | 27200.00 | $1,767.60 | 1 | 29% | 69.4% | $28,967.60 | $25,432.40 | 0 |
| Sep 16, 2026 | 25000.00 | $3,974.43 | 1 | 29% | 68.5% | $28,974.43 | $21,025.58 | 0 |
| Sep 16, 2026 | 26200.00 | $2,774.80 | 1 | 29% | 68.5% | $28,974.80 | $23,425.20 | 0 |
| Sep 16, 2026 | 24800.00 | $4,175.53 | 1 | 29% | 68.4% | $28,975.53 | $20,624.48 | 0 |
| Sep 16, 2026 | 25800.00 | $3,176.63 | 1 | 29% | 68.3% | $28,976.63 | $22,623.38 | 0 |
| Sep 16, 2026 | 26000.00 | $2,977.13 | 1 | 29% | 68.2% | $28,977.13 | $23,022.88 | 0 |
| Sep 16, 2026 | 26300.00 | $2,677.55 | 1 | 29% | 68.1% | $28,977.55 | $23,622.45 | 0 |
| Sep 16, 2026 | 27300.00 | $1,677.55 | 1 | 29% | 68.1% | $28,977.55 | $25,622.45 | 0 |
| Sep 16, 2026 | 27400.00 | $1,577.63 | 1 | 29% | 68.1% | $28,977.63 | $25,822.38 | 0 |
As of September 16, 2026
Find the right straddle before volatility moves
Track NDX straddle pricing across expirations, filter by IV rank and breakeven points, and build a setup that fits your view before the move happens.
Start your 14-day free trial→